Panel | 49 inches LED backlight |
Active Area(mm) | 1096.2(H) X 632.5(V) X 14.0(B)/28.6(D) mm (Typ.) |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Brightness | 700 cd/m2 |
Contrast Ratio | 1000:1 |
Viewing Angle | ( R/L 178 (Min.), U/D 178 (Min.) |
Display Colors | 8bit, 16.7 Million colors |
Color temperature | 10000K |
Life Expectancy | 50000 hours |
Response Time | 12ms |
| |
Operating system | Android 5.1 |
CPU | Four cores ARM Cortex A17 (max1.8GHz), |
GPU | Four cores ARMMail-764 |
Memory | 2GB DDR3 |
Storage | 8G eMMC |
External ports | |
Signal ports | HDMI(1.2) IN×1 VGA IN×1 Audio IN×1 Audio OUT×1 |
Network ports | LAN*1(100/1000M Ethernet) ?WiFi(802.11bgn) 3/4G Mobile network(optional) |
Storage extension | Micro TF Card×1 32G (Max) |
Other ports | USB 2.0(Type A)×2 SIM Card×1(standard) DC IN (29.4V)(GX12-4) DC Switch×1 |
Multimedia
Picture | File extensions | *.jpg, *.jpeg, *.gif, *.bmp, *.png |
Encoder | Standard RGB | |
Maximum image resolution | Baseline : JPG : 6000 x 6000 GIF : 1920 x 1080 BMP : 1920 x 1080 PNG : 1920 x 1 | |
Maximum filename length | 128 bytes | |