Model | KWO37-66 |
Size | 37 |
Panel | |
Panel Size (inch) | 37 |
LCD Manufacturer | LG / Samsung / AUO / Keewin / BOE |
Active Display Area (h x w mm) | 899 x 253 |
Resolution (pixel) | 1920 x 540 |
Aspect Ratio | 16 : 4.5 |
Brightness (nits) | 2500 |
Contrast Ratio | 4000 : 1 |
Grey to Grey Response Time (ms) | 16 ms |
Viewing Angle (H/V) | 178°/178° |
Backlight Configuration | LED light |
Operational Life Cycle-mtbf (hours) | 50000 |
Power | |
Input Voltage | AC220 / 110V ± 10%, 50 / 60 HZ |
Max Power Consumption (w) | 130 |
Enclosure Material | |
IP Rating | IP66 |
Enclosure Material | Galvanized steel + zinc powder coating + fine grain powder triple coating |
Glass Type | Tempered glass with AR coating |
Glass Characteristics | Transmissivity > 93%, Reflectivity < 2% |
Unit Dimension (w x h x d mm) | 350 x 996 x 91.5 |
Bezel Width (mm) | 48.5 |
Weight (kg) | 40 |
Environment | |
Operating Environment | Outdoor |
Operating Temp. | -20? ~+50? |
Operating Humidity | 5% ~ 98% |
Operating Altitude (m) | = 2000 |
Media & Connectivity | |
Option | Windows / Android / TV Board |
Wifi | |
4G /3G | |
Touch Screen |